Size Guide – Domini Collective

/// NEW SEASON STOCK ARRIVING NOW /// CLICK TO EXPLORE ///

Size Guide

Size Guide

All measurements in centimetres.
Unsure? Contact Dom & Nat — we'll help.

Bust

Around the fullest part of your chest, tape parallel to the floor.

Waist

Around your natural waistline — the narrowest part of your torso.

Hips

Around the fullest part of your hips, approx. 20cm below your waist.

Inseam

From the crotch seam to the bottom of the leg, inner seam.

XS S M L XL XXL
AU 8 10 12 14 16 18–20
EU 36 38 40 42 44 46–48
Bust 80–83 84–87 88–92 93–98 99–104 105–112
Waist 62–65 66–69 70–74 75–80 81–87 88–96
Hips 87–90 91–94 95–99 100–105 106–111 112–120
8 10 12 14 16 18 20
EU 36 38 40 42 44 46 48
Waist 62–65 66–69 70–74 75–80 81–87 88–92 93–98
Hips 87–90 91–94 95–99 100–105 106–111 112–117 118–124
Inseam Varies by style

European labels often run smaller — when in doubt, size up.
We offer in-house alterations. Contact us and we'll make it work.